Premiums
The cost of cover for the following period of time, for each type of cover in NZ$.
Period | Individual | Family |
1 month | 70 | 132 |
2 months | 139 | 263 |
3 months | 173 | 333 |
4 months | 211 | 410 |
5 months | 263 | 514 |
6 months | 316 | 616 |
7 months | 369 | 719 |
8 months | 421 | 821 |
9 months | 474 | 923 |
10 months | 526 | 1,026 |
11 months | 579 | 1,128 |
12 months | 633 | 1,231 |
13 months | 684 | 1,333 |
14 months | 737 | 1,436 |
15 months | 791 | 1,540 |
16 months | 842 | 1,642 |
17 months | 896 | 1,744 |
18 months | 949 | 1,847 |
19 months | 1,001 | 1,949 |
20 months | 1,054 | 2,052 |
21 months | 1,107 | 2,154 |
22 months | 1,159 | 2,257 |
23 months | 1,212 | 2,359 |
24 months | 1,265 | 2,462 |
The premiums set out in this table do not include any applicable age surcharges or cover for any specified items. Premiums are accurate as at 1 July 2019 but subject to change without notice.
Important notice about premiums
The rates shown here apply to travellers aged up to 64. If you are aged 65 or over a premium surcharge will apply. These surcharges are calculated as follows:
Aged 65-69: an additional premium of 15% of the rate listed above
Aged 70-74: an additional premium of 75% of the rate listed above
Aged 75-79: an additional premium of 130% of the rate listed above
Aged 80+: an additional premium of 200% of the rate listed above